<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>www.dailyshield.com &#124; the official blog of identity guard</title>
	<atom:link href="http://dailyshield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyshield.com</link>
	<description>The official blog and podcast from Identity Guard, your source for total protection of your personal identity, featuring interviews with experts and authorities from various fields of identity and credit protection to quick tips in remaining safe and secure. Find out more at http:///www.dailyshield.com</description>
	<lastBuildDate>Wed, 23 May 2012 13:37:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; www.dailyshield.com &#124; the official blog of identity guard 2010 </copyright>
	<managingEditor>spark@intersections.com (IdentityGuard.com)</managingEditor>
	<webMaster>spark@intersections.com (IdentityGuard.com)</webMaster>
	<category>Identity and Credit Security</category>
	<ttl>1440</ttl>
	<image>
		<url>http://dailyshield.com/wp-content/plugins/podpress/images/TDSP-logo_small.jpg</url>
		<title>www.dailyshield.com | the official blog of identity guard</title>
		<link>http://dailyshield.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Making It Okay to Trust Again</itunes:subtitle>
	<itunes:summary>The official blog and podcast from Identity Guard, your source for total protection of your personal identity, featuring interviews with experts and authorities from various fields of identity and credit protection to quick tips in remaining safe and secure. Find out more at http:///www.dailyshield.com</itunes:summary>
	<itunes:keywords>security, identity fraud, credit report, credit protection, identity theft, identity protection, safety, internet, security, intersections, credit, identity</itunes:keywords>
	<itunes:category text="News &#38; Politics" />
	<itunes:category text="Kids &#38; Family" />
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>IdentityGuard.com</itunes:author>
	<itunes:owner>
		<itunes:name>IdentityGuard.com</itunes:name>
		<itunes:email>spark@intersections.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://dailyshield.com/wp-content/plugins/podpress/images/TDSP-logo.jpg" />
		<item>
		<title>How to Have a Worry-Free Vacation: Tips for Smarter &amp; Safer Summer Travel</title>
		<link>http://dailyshield.com/summer_travel_safety_tips/</link>
		<comments>http://dailyshield.com/summer_travel_safety_tips/#comments</comments>
		<pubDate>Wed, 23 May 2012 13:37:09 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[identity theft]]></category>
		<category><![CDATA["credit monitoring]]></category>
		<category><![CDATA["identity theft protection"]]></category>
		<category><![CDATA[identity protection]]></category>
		<category><![CDATA[public records monitoring]]></category>
		<category><![CDATA[summer safety tips]]></category>
		<category><![CDATA[summer travel tips]]></category>

		<guid isPermaLink="false">http://dailyshield.com/?p=1117</guid>
		<description><![CDATA[Whether it’s a family trip to the beach, an exotic honeymoon, or international travel – 2012 Summer Olympics anyone? – travel season will be in full swing this summer, starting Memorial Day weekend. According to AAA, about 34.8 million people are expected to travel this holiday weekend. Summer vacations began as an attempt to disconnect [...]]]></description>
			<content:encoded><![CDATA[<p>Whether it’s a family trip to the beach, an exotic honeymoon, or international travel – 2012 Summer Olympics anyone? – travel season will be in full swing this summer, starting Memorial Day weekend.  According to AAA, about 34.8 million people are expected to travel this holiday weekend.</p>
<p>Summer vacations began as an attempt to disconnect and unwind, but in today’s hyper-connected world, most of us are still plugged in; checking email, doing online banking and chatting with friends, all while on vacation. </p>
<p>But being in a vacation state of mind doesn’t always translate to a secure state of mind, and criminals are prepared to take advantage of that. </p>
<p>Recently, <a href="http://www.ic3.gov/media/2012/120508.aspx">the FBI</a> warned consumers about targeted attacks directed at vacationing travelers. These attacks are by committed by criminals who download malicious software onto the traveler’s computer through pop-up windows while the unsuspecting vacationer is establishing an Internet connection in their hotel room. </p>
<p>Attacks like these can happen all too often due to travelers being preoccupied by the details and logistics of the trip and less concerned with securing their information. The last souvenir any vacation-goer wants to come home with is an infected computer or a compromised identity.</p>
<p>Preparing for a trip involves planning and often checklists. Safety and security should be part of that routine, and the preparation needs to begin before you ever leave the house. And remember, just like arriving to the airport on time, it’s up to you to take your information and security into your own hands, to proactively protect yourself at home or away.</p>
<p>Here are some tips for travelers to consider when taking their next trip:</p>
<p>1.	Protect Your Home – Your home not only holds your physical valuables, but also the sensitive documents and electronic records that are so appealing to criminals. Don’t leave these sensitive documents or mail out in the open. You may also consider having your mail held at the post office or collected by a trusted friend or family member. </p>
<p>2.	Don’t Post Pictures – It’s tempting to share the details and photos of your trip with family and friends in real time through social media channels, but sharing these details on social networking sites like Twitter, Google+, Facebook and Foursquare could give criminals a heads up that your home is vacant, inviting them to pay a visit while you’re away. Try to limit the details you share until you’re back from your adventure. </p>
<p>3.	Turn off Geo-Tracking &#8211; Don’t give criminals information about your location. This tool is just another way thieves can identify a vacant home, so it should be disabled while traveling to limit the visibility into your whereabouts.</p>
<p>4.	Practice Online Safety &#8211; If you need to log into the web from a cyber cafe or other establishment, limit your access, avoid entering any passwords to your personal financial accounts, and be sure to log off when you are finished with your session. If you’re browsing the Internet with a wireless connection, do not assume public &#8220;hot spots&#8221; are secure. Ensure you are using encryption to scramble communications over a network.</p>
<p>5.	Guard Your Devices – If you are planning to stay connected while you’re traveling, protect your device from key loggers, hackers, spammers, and botnets by installing anti-virus and anti-spyware software on your laptop computer, tablets, and mobile devices. Also be sure to update the software on a regular basis.</p>
<p>6.	Limit the Number of Credit Cards you Carry — Carrying too many sensitive cards is risky. Carry just one and keep a backup in the hotel safe. Keep a copy of the emergency contact numbers for your credit cards and bank accounts handy in case they&#8217;re lost or stolen.</p>
<p>7.	Back-up Your Documents — Be sure to make photocopy backups of the cards and documents in your wallet or purse, including credit and ATM cards and your driver’s license. In the event that your wallet is stolen, you’ll want to have these records available for your bank so they can easily be cancelled.  Alternatively, enroll in a card registry program that has your card information on file.</p>
<p>8.	Alert Your Bank. Especially with international travel, it’s a good idea to let your bank know where you are heading. This way, they can alert you of any suspicious activity that doesn’t match your itinerary and help minimize damages by freezing accounts.</p>
<p>9.	Limit Information You Provide Over the Phone – Limit the information you provide to hotels, transportation, etc. over the phone, and opt for an in-person exchange when possible. If you&#8217;re staying at a hotel or motel and receive a call from the reception desk asking that you confirm a credit card number, tell them you&#8217;ll provide the information at the front desk.</p>
<p>10.	Monitor Your Activity – If you&#8217;re leaving for an extended period of time, consider using a credit and public monitoring service that alerts you to potentially suspicious activity. </p>
]]></content:encoded>
			<wfw:commentRss>http://dailyshield.com/summer_travel_safety_tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business is a big target for identity thieves</title>
		<link>http://dailyshield.com/small-business-is-a-big-target-for-identity-thieves/</link>
		<comments>http://dailyshield.com/small-business-is-a-big-target-for-identity-thieves/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:41:21 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[data breach]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Neal O'Farrell]]></category>
		<category><![CDATA["data breach"]]></category>
		<category><![CDATA["Identity Guard"]]></category>
		<category><![CDATA["identity theft protection"]]></category>
		<category><![CDATA[Verizon 2012 Data Breach Investigations Report]]></category>

		<guid isPermaLink="false">http://dailyshield.com/?p=1095</guid>
		<description><![CDATA[In today&#8217;s article, Intersections&#8217; Consumer Security Adviser, Neal O&#8217;Farrell writes about how cyber criminals and identity thieves target small businesses. Why? Because many small businesses do not have substantial security procedures in place, and they make an attractive target for thieves hoping to steal your personal information. Last night a neighbor of mine called for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailyshield.com/wp-content/uploads/2012/03/iStock_000004166625XSmall1.jpg"><img src="http://dailyshield.com/wp-content/uploads/2012/03/iStock_000004166625XSmall1-300x200.jpg" alt="" title="iStock_000004166625XSmall" width="300" height="200" class="alignleft size-medium wp-image-1096" /></a><em>In today&#8217;s article, Intersections&#8217; Consumer Security Adviser, Neal O&#8217;Farrell writes about how cyber criminals and identity thieves target small businesses. Why? Because many small businesses do not have substantial security procedures in place, and they make an attractive target for thieves hoping to steal your personal information. </em></p>
<p>Last night a neighbor of mine called for some advice on identity theft. He’d just received a call from a mortgage broker he hadn’t dealt with in more than two years, who told him that he’d just had a break-in at his office, his computer was stolen, and my neighbor’s personal information was on that computer. Along with the personal information of possibly thousands of other victims who had provided their personal information to that broker over the years.</p>
<p>And because the information was about loan and mortgage applications, it included everything a thief would need to commit devastating identity theft against multiple victims. Information like name and spouse’s name, Social Security number, address and date of birth, earnings and employer, previous addresses and more.</p>
<p>What bothered my neighbor most, apart from the obvious risk to his identity, was why the broker had held on to so much sensitive information for so long. And why it was sitting unprotected on a personal computer for so long.</p>
<p>I had to explain to him that this practice was very common. Small businesses, whatever their nature, tend to be unfamiliar with security procedures and data protection basics. Chances are, this broker has been hanging on to highly sensitive client information for years, maybe even decades, either in the hope that he could do business with those individuals again in the future, or simply because he was too lazy to properly dispose of that information after he no longer needed it.</p>
<p>While something as simple (and often free) as encryption would have made that personal information completely safe from thieves, few small businesses have yet embraced this simple idea.</p>
<p>I’ve been saying for years that one of the biggest identity theft threats for consumers are the small businesses they deal with on a daily basis. I don’t want to be harsh on small business owners – I’ve been one for thirty years – but they’re running out of excuses. There are few small business owners today who have not heard about cybercrime and identity theft and who are not aware that they have a responsibility to protect their customer and employee information from these threats.</p>
<p>Yet there are also very few small business owners, in my experience, who are actually doing anything about it. The most common excuse I hear from small business owners is that they’re just too small for a hacker to bother with. This completely misses the point, because hackers usually work by doing large sweeps or trawls for victims, and are quickly able to identify those businesses that have gaping security holes.</p>
<p>And with identity theft often viewed as the new burglary, small business owners have just as much to fear from local petty criminal as they have from global cyber gangs, because information stolen in burglaries often ends up in the same place.</p>
<p>Which probably explains why the most recent study of data breaches, just published by Verizon’s security division, found that out of the 855 data breaches the company’s security team investigated last year, more than 600 of them were at small businesses. That tally’s with a claim made last year by Visa that approximately 95% of its credit card breaches were at its smallest customers.</p>
<p>If any small business owner is still not convinced that hackers are targeting small businesses, the Verizon report also found that more than 80% of these breaches were as a result of the activity of hackers, and nearly 70% involved the use of malware.</p>
<p>To me there’s little doubt that the small business is squarely in the sights of hackers and cyber criminals around the world, and a single security incident at a small business could be its’ death knell. As public awareness grows about the danger of doing business with small businesses, worried consumers may take their business elsewhere.</p>
<p>And the inevitable result, if small business owners fail to take heed and responsibility, is that some form of legislation will be introduced to force small business owners to do the right thing.</p>
<p>If you are interested in reading the 2012 Verizon Data Breach Investigations Report, you can<a href="http://www.verizonbusiness.com/resources/reports/rp_data-breach-investigations-report-2012_en_xg.pdf">download a copy here</a>. </p>
<p><em>Learn more about <a href="http://www.identityguard.com/">identity theft protection</a>.</p>
<p>Keep informed about the latest threats to your safety. <a href="http://www.facebook.com/?ref=home#!/IdentityGuard?ref=ts">Join our Facebook group</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyshield.com/small-business-is-a-big-target-for-identity-thieves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity theft hits the baby boomer generation hard!</title>
		<link>http://dailyshield.com/identity-theft-hits-the-baby-boomer-generation-hard/</link>
		<comments>http://dailyshield.com/identity-theft-hits-the-baby-boomer-generation-hard/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:37:26 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Credit Monitoring]]></category>
		<category><![CDATA[Credit Reports]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Neal O'Farrell]]></category>
		<category><![CDATA["identity fraud"]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[credit fraud]]></category>
		<category><![CDATA[identity theft and the elderly]]></category>
		<category><![CDATA[identity theft protection tips]]></category>

		<guid isPermaLink="false">http://dailyshield.com/?p=1091</guid>
		<description><![CDATA[In today&#8217;s post, Intersections&#8217; Consumer Security Adviser, Neal O&#8217;Farrell shares some very important advice on how to help the elderly, the baby boomer population, protect themselves from consumer fraud and identity theft. This is a very helpful article if you have aging parents, or if you yourself of of that AARP age! Read on! Just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailyshield.com/wp-content/uploads/2012/03/iStock_000004166625XSmall.jpg"><img src="http://dailyshield.com/wp-content/uploads/2012/03/iStock_000004166625XSmall-300x200.jpg" alt="" title="Identity Theft Crime Scene" width="300" height="200" class="alignleft size-medium wp-image-1092" /></a><em>In today&#8217;s post, Intersections&#8217; Consumer Security Adviser, Neal O&#8217;Farrell shares some very important advice on how to help the elderly, the baby boomer population, protect themselves from consumer fraud and identity theft. This is a very helpful article if you have aging parents, or if you yourself of of that AARP age! Read on!</em></p>
<p>Just last week I spoke at an identity theft seminar in the affluent Silicon Valley town of Palo Alto, CA. The event was organized by local County Supervisor Liz Kniss and the District Attorney’s office.</p>
<p>While anyone was welcome to join the free two-hour event, most of those who attended were seniors. And a couple of things jumped out at me that reminded me why we need to keep addressing the issue of identity theft among seniors.</p>
<p>The first thing I noticed was the size of the audience. The crowd looked like it topped 100, and there wasn’t an empty seat in the house. That at least suggested that there is still great concern over identity theft and a need for answers.</p>
<p>The second thing that jumped out at me was the very visual answer to a very simple question. When asked how many in the audience had fallen victim to identity theft or fraud, more than half of the audience raised their hands.</p>
<p>While there are lots of statistics about the number of victims of identity theft every year, I was still surprised to find that about one-half of the people in that audience believed they had been victimized by this crime.</p>
<p>This got me thinking. Were they victimized because they live in a very affluent community, surrounded by other affluent communities? After all, we know that identity thieves are increasingly targeting what they refer to as “whales” – higher net worth individuals who have more access to wealth, better credit, and less time to think about protecting themselves.</p>
<p>Or could the answer be even simpler, that these individuals experienced a higher rate of identity theft simply because they are older. I have a feeling I may be on to something there. Financial abuse and identity theft among the elderly are on the rise, and in many cases the thieves are those the victims trust most – caregivers, relatives, and even their own children or family members.</p>
<p>As a result of my presentation, I thought this might be a good time to revisit some sound advice we’ve given in the past, advice you should take to heart if you have elderly relatives, friends, or neighbors:</p>
<p>•	The best thing you can do is to be around and in touch. Scammers are less likely to focus on an elderly victim if they know a family member is close by and vigilant.</p>
<p>•	If you know and trust their neighbors, ask them to get more involved and keep an eye open.</p>
<p>•	If the individual is in a nursing home or retirement community, do your homework on the community, talk to the operators or managers about security, and encourage the individual to keep as little personal or financial information with them as possible.</p>
<p>•	If the individual is in a nursing home, suggest that all mail be forwarded to you.</p>
<p>•	Talk to them about the risks, give them a simple checklist of warning signs to watch out for, and encourage them to always call you before they buy something new, sign any legal or loan documents, or are pressured or harassed by any stranger. They should be especially careful about telephone solicitations, which often target the elderly.</p>
<p>•	Conduct a regular home audit, making sure that all financial documentation is safely locked away, and that any computers have adequate security in place and working.</p>
<p>•	If home help or caregivers are involved, let them know that you&#8217;re watching out for that individual and will encourage the prosecution of any crime. If you can, do a criminal background check on any caregivers, home help, or anyone else that might have regular access to the home. If you hire a home-care professional, seek out licensed employmen agencies who will perform such background checks.</p>
<p>•	If appropriate, offer to handle all financial transactions and account management for the individual, and have them refer any financial enquiries, proposals, or problems directly to you.</p>
<p>•	Work with their bank and credit card providers so that they are also alert to any unusual activities or transactions on their accounts.</p>
<p>•	Offer to check their incoming mail for suspicious offers, and to check their monthly bank and credit card statements to ensure there are no fraudulent charges or suspicious payments.</p>
<p>•	Regularly check that the individual is receiving any Social Security benefits, pension payments, and health care they&#8217;re entitled to, and that these entitlements or payments are not being diverted or misused.</p>
<p>•	Offer to remove them from direct mailing lists to reduce the amount of junk mail they receive. Also offer to place them on national “do not call lists” to reduce the risk of unwanted telephone solicitations </p>
<p>•	Help them make regular payments for things like utility bills so that checks are not stolen in the mail.</p>
<p>•	Consider placing a credit freeze on their credit reports to prevent any unauthorized credit. This freeze can easily be lifted if the individual wants to take out new credit.</p>
<p>•	Check for any financial or utility accounts that are no longer used or needed and close them if possible.</p>
<p>•	Help them to regularly check their credit reports and if possible set them up with a credit monitoring service with alerts sent directly to you</p>
<p><em>Learn more about <a href="http://www.identityguard.com/">identity theft protection</a>.</p>
<p>Keep informed about the latest threats to your safety. <a href="http://www.facebook.com/?ref=home#!/IdentityGuard?ref=ts">Join our Facebook group</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyshield.com/identity-theft-hits-the-baby-boomer-generation-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Internet for You!</title>
		<link>http://dailyshield.com/no-internet-for-you/</link>
		<comments>http://dailyshield.com/no-internet-for-you/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 15:16:35 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[Neal O'Farrell]]></category>
		<category><![CDATA["anti-keylogging software"]]></category>
		<category><![CDATA["anti-virus software"]]></category>
		<category><![CDATA["online safety"]]></category>
		<category><![CDATA["online security"]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://dailyshield.com/?p=1087</guid>
		<description><![CDATA[Intersections&#8217; Consumer Security Adviser Neal O&#8217;Farrell writes today about current efforts by the FCC to improve Internet security. But, is it going too far? Read on! In an effort to protect the broader internet from the carelessness of a few, the Federal Communications Commission (FCC), among others, is proposing a much broader adoption of something [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailyshield.com/wp-content/uploads/2012/03/iStock_000014191528XSmall.jpg"><img src="http://dailyshield.com/wp-content/uploads/2012/03/iStock_000014191528XSmall-300x214.jpg" alt="" title="iStock_000014191528XSmall" width="300" height="214" class="alignleft size-medium wp-image-1088" /></a><em>Intersections&#8217; Consumer Security Adviser Neal O&#8217;Farrell writes today about current efforts by the FCC to improve Internet security. But, is it going too far? Read on!</em></p>
<p>In an effort to protect the broader internet from the carelessness of a few, the Federal Communications Commission (FCC), among others, is proposing a much broader adoption of something I’ve been encouraging for years – encouraging ISPs to take a greater role in protecting the Internet from the mistakes or carelessness of their own customers.</p>
<p>The idea is that ISPs would use a variety of tools to detect PCs that are infected with dangerous malware like bots, warn the owners of those computers about the infection, and help them clear it up. If the owner fails to clear up the infection, or becomes a repeat offender, the ultimate sanction could deny them access to the internet until they clear up their act.</p>
<p>It sounds draconian, and the FCC is not yet going that far. But it’s already beginning to happen and may even be a good idea. As one commentator put it, when bad guys manage to infected thousands of personal computers and get them to work together, they have in effect a highly dangerous cyber weapon capable of causing significant damage to other computers and networks.</p>
<p>If you’re not protecting your computer, it can easily be infected by all kinds of malware – malware that’s becoming increasingly sophisticated. When criminals are able to infect enough computers to create a botnet, or network of bot-infected computers, they can then use that network to attack web sites, hide porn, and share stolen identities. Essentially use your personal computer to run their criminal enterprise.</p>
<p>Which is why the Federal Communications Commission is working even harder to encourage more IPSs to get tough on careless users. And some are paying attention. A couple of years ago Comcast announced the launch of Constant Guard, a free protection service for its customers that now includes bot detection – although so far it doesn’t go as far as blocking Internet access for infected users.</p>
<p>But now the FCC wants all IPS to take part in this fight. In a recent speech, FCC Chairman Julius Genachowski commented that “ISPs can play a significant role in the battle against botnets. They can increase customer awareness so that users can look for signs that their computers are being used as bots, detect infections in customers’ computers, notifying customers when their computers have become infected, and offer remediation support.”</p>
<p>He added that ISPs can and must do this in a way that does not compromise consumers’ privacy and that if other ISPs employed similar best practices, it could significantly reduce the botnet threat.</p>
<p>And while he didn’t go as far as suggesting more draconian measures if consumer education doesn’t work, many security experts, including myself, believe sanctions against the worst and deliberate offenders are only a matter of time.</p>
<p>The best way we can all avoid moving in such an extreme direction is to take greater responsibility for protecting our own little corner of cyberspace. Guard your computers well – it’s actually quite easy and you have no excuse not to. </p>
<p>The easiest options are to use multiple layers of malware-protecting software and most of this is now free. Keep your computer constantly patched and updated – this is also free and automated so you have to do little. And make sure you update your browser. The latest browsers have lots of great security tools built in that can offer solid defense against most of the threats that want to take over your computer.</p>
<p>I’ve had the honor of being a member of the FCC’s Cyber Security Working Group and I know how dedicated the FCC is to making the Internet safer for everyone. But they can’t do it alone, and they shouldn’t have to. Don’t force your ISP to get tough with you. Protect your own corner of cyberspace and we all win.</p>
<p><em>Learn more about <a href="http://www.identityguard.com/">identity theft protection</a>.</p>
<p>Keep informed about the latest threats to your safety. <a href="http://www.facebook.com/?ref=home#!/IdentityGuard?ref=ts">Join our Facebook group</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyshield.com/no-internet-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook users may be getting the security message</title>
		<link>http://dailyshield.com/facebook-users-may-be-getting-the-security-message/</link>
		<comments>http://dailyshield.com/facebook-users-may-be-getting-the-security-message/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 15:01:07 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[Neal O'Farrell]]></category>
		<category><![CDATA[Social Networking Safety]]></category>
		<category><![CDATA["keeping safe online"]]></category>
		<category><![CDATA["online safety"]]></category>
		<category><![CDATA["online security"]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet safety]]></category>
		<category><![CDATA[personal security and safety]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[social networking safety tips]]></category>

		<guid isPermaLink="false">http://dailyshield.com/?p=1084</guid>
		<description><![CDATA[In today&#8217;s post, Intersections&#8217; Consumer Security Adviser Neal O&#8217;Farrell shares the results of a recent study on social network safety and security. Bottom line? People are becoming less &#8220;social&#8221; on social networks. Read on! We&#8217;ve been monitoring and writing about the issues surrounding social networking safety and security for many years. During that time, we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailyshield.com/wp-content/uploads/2012/03/facebook-logo.jpg"><img src="http://dailyshield.com/wp-content/uploads/2012/03/facebook-logo-300x99.jpg" alt="" title="facebook-logo" width="300" height="99" class="alignleft size-medium wp-image-1085" /></a><em>In today&#8217;s post, Intersections&#8217; Consumer Security Adviser Neal O&#8217;Farrell shares the results of a recent study on social network safety and security. Bottom line? People are becoming less &#8220;social&#8221; on social networks. Read on!</em></p>
<p>We&#8217;ve been monitoring and writing about the issues surrounding social networking safety and security for many years. During that time, we&#8217;ve been very concerned that no-one was really getting the Facebook safety and security message. We’re glad we were wrong, because according to a recent survey by the <a href="http://news.yahoo.com/study-were-getting-less-friendly-facebook-152816980.html">Pew Research Center&#8217;s Internet Project &#038; American Life</a>, users of social networking sites (or SNS) are becoming more careful and acting more cautiously.</p>
<p>According to Pew “Social network users are becoming more active in pruning and managing their accounts. Women and younger users tend to unfriend more than others.” About two-thirds of internet users now use some kind of social networking site, Facebook and Twitter being the most popular.</p>
<p>Of these users: </p>
<p>•	63% of them have deleted people from their “friends” lists, up from 56% in 2009.</p>
<p>•	44% have deleted comments made by others on their profile.</p>
<p>•	37% have removed their names from photos that were tagged to identify them.</p>
<p>•	67% of women who maintain a profile say they have deleted people from their network, compared with 58% of men. Likewise, young adults are more active “unfrienders” when compared with older users.</p>
<p>•	A majority of social network site users – 58% – restrict access to their profiles and women are significantly more likely to choose private settings. </p>
<p>•	More than half of social networking site users (58%) say their main profile is set to private so that only friends can see it.</p>
<p>•	19% set their profile to partially private so that friends of friends can view it.</p>
<p>Unfortunately, some people just don’t get the security message. At least one in every five social networking user says their main profile is set to be completely public. Women who use SNS are more likely than men to set the highest restrictions (67% vs. 48%). </p>
<p>The personal security situation could be even better, and safer, if users didn’t have so many problems figuring out how to master their privacy settings. Half of SNS users say they have some difficulty in managing privacy controls. Those with the most education report the most trouble. In all, 48% of social media users report some level of difficulty in managing the privacy controls on their profile, while 49% say that it is “not difficult at all.” </p>
<p>Regrets? Seems like some social networking users have had a few. According to the study: </p>
<p>•	About one in every ten social networking users have posted content they regret. </p>
<p>•	Male profile owners are almost twice as likely as female profile owners to profess regret for posting content (15% vs. 8%).  </p>
<p>•	Young adults are also more prone to say they regret some of their social media postings; 15% of profile owners ages 18-29 say they have posted content they later regret, compared with just 5% of profile owners ages 50 and older.</p>
<p><em>Learn more about <a href="http://www.identityguard.com/">identity theft protection</a>.</p>
<p>Keep informed about the latest threats to your safety. <a href="http://www.facebook.com/?ref=home#!/IdentityGuard?ref=ts">Join our Facebook group</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dailyshield.com/facebook-users-may-be-getting-the-security-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect yourself from identity fraud &#8211; INFOGRAPHIC</title>
		<link>http://dailyshield.com/protect-yourself-from-identity-fraud-infographic/</link>
		<comments>http://dailyshield.com/protect-yourself-from-identity-fraud-infographic/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:45:20 +0000</pubDate>
		<dc:creator>fred</dc:creator>
				<category><![CDATA[fraud]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA["identity fraud"]]></category>
		<category><![CDATA["Identity Guard"]]></category>
		<category><![CDATA["identity theft protection"]]></category>
		<category><![CDATA["social networking safety"]]></category>
		<category><![CDATA[2012 Javelin Strategy & Research Identity Fraud Report]]></category>
		<category><![CDATA[child identity theft]]></category>
		<category><![CDATA[credit fraud]]></category>

		<guid isPermaLink="false">http://dailyshield.com/?p=1080</guid>
		<description><![CDATA[We recently reported on the findings of the 2012 Identity Fraud Report released by Javelin Strategy and Research. The report states that the number of identity fraud incidents increased by 13 percent in 2011, totaling 11.6 million adult victims. The report also found that certain social media behaviors and increasing number of data breach incidents [...]]]></description>
			<content:encoded><![CDATA[<p>We recently reported on the <a href="http://dailyshield.com/identity-fraud-rose-in-2011-based-on-findings-from-the-recently-released-2012-identity-fraud-report-by-javelin-strategy-research/">findings of the 2012 Identity Fraud Report</a> released by Javelin Strategy and Research.  The report states that the number of <a href="http://identityguard.com/identity-theft/identity-theft-facts">identity fraud</a> incidents increased by 13 percent in 2011, totaling 11.6 million adult victims. The report also found that certain social media behaviors and increasing number of data breach incidents contributed to the overall amount of identity fraud instances in the United States over the past year.</p>
<p>Our infographic highlights some of the things that you can do to protect yourself from identity fraud. Please share it with your friends and colleagues. </p>
